NAME | WP Engine | A2 Hosting |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress | WordPress, Joomla, Drupal |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 60 days | 90 days |
FREE SSL | ||
UPTIME GUARANTEE | 99.99% | 99.9% |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 16.99 | |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
CHEAPEST PLAN | ||
PRICE | USD 20 | USD 1.99 |
RENEWAL PRICE | USD | USD 10.99 |
TOTAL SITES | 1 | 1 |
TOTAL DATABASES | 5 | |
STORAGE | 10 GB | 100 GB |
RAM | 1GB | |
BANDWIDTH | 50 GB | unlimited |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -