NAME | Byet | Azure |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | MySQL, PHP, Joomla, Wordpress | Containers. AI + machine learning, Internet of Things, MySQL, WordPress, Go, PHP, Java |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | ||
FREE SSL | ||
UPTIME GUARANTEE | 99.99% | |
ADDITIONAL KEY FEATURES | Azure IoT Hub Azure VMware Solution Azure DevOps | |
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | USD 200 | |
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 11.99 | |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | unlimited | 12 Months |
BANDWIDTH | 50 GB | 100 GB |
STORAGE | 1000MB | 30GB |
RAM | 1GB | |
FREE DOMAIN | ||
DOMAIN TYPE | you-choose.10001mb.com and more | |
FREE EMAIL INLCUDED | ||
CHEAPEST PLAN | ||
PRICE | USD 4.99 | USD 3.42 |
RENEWAL PRICE | USD 4.99 | USD |
TOTAL SITES | 20 | unlimited |
TOTAL DATABASES | 20 | unlimited |
STORAGE | 30 GB | |
RAM | 1GB | |
BANDWIDTH | 250 GB | 100 GB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 100 | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -