NAME | Azure | Site bunker |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | Containers. AI + machine learning, Internet of Things, MySQL, WordPress, Go, PHP, Java | WordPress, PrestaShop, Magento |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 14 days | |
FREE SSL | ||
UPTIME GUARANTEE | 99.99% | 99.99% |
ADDITIONAL KEY FEATURES | Azure IoT Hub Azure VMware Solution Azure DevOps | |
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | USD 200 | |
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 11.99 | USD 12.99 |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | 12 Months | |
BANDWIDTH | 100 GB | |
STORAGE | 30GB | |
RAM | 1GB | |
FREE DOMAIN | ||
DOMAIN TYPE | ||
FREE EMAIL INLCUDED | ||
CHEAPEST PLAN | ||
PRICE | USD 3.42 | USD 1.99 |
TOTAL SITES | unlimited | 2 |
TOTAL DATABASES | unlimited | unlimited |
STORAGE | 30 GB | 8 GB |
RAM | 1GB | 2GB |
BANDWIDTH | 100 GB | |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | unlimited | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -