NAME | Bluehost | Hostinger |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress | WordPress |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | 30 days |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 12.99 | USD 8.99 |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
CHEAPEST PLAN | ||
PRICE | USD 2.95 | USD 1.99 |
RENEWAL PRICE | USD 9.99 | USD 3.99 |
TOTAL SITES | 1 | 1 |
TOTAL DATABASES | 20 | 2 |
STORAGE | 50 GB | 30 GB |
BANDWIDTH | unlimited | 100 GB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 1 | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -