NAME | Bluehost | Linode |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress | Kubernetes, MongoDB, PostgreSQL, MySQL, Jenkins, Django, Node.js, Harbor, Splunk |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | 7 days |
FREE SSL | ||
UPTIME GUARANTEE | 99.99% | |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | USD 100 | |
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 12.99 | |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
CHEAPEST PLAN | ||
PRICE | USD 2.95 | USD 5 |
RENEWAL PRICE | USD 9.99 | USD |
TOTAL SITES | 1 | unlimited |
TOTAL DATABASES | 20 | unlimited |
STORAGE | 50 GB | 25 GB |
RAM | 1GB | |
BANDWIDTH | unlimited | 1 TB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -