NAME | Byet | A2 Hosting |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | MySQL, PHP, Joomla, Wordpress | WordPress, Joomla, Drupal |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 90 days | |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 16.99 | |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | unlimited | |
BANDWIDTH | 50 GB | |
STORAGE | 1000MB | |
FREE DOMAIN | ||
DOMAIN TYPE | you-choose.10001mb.com and more | |
FREE EMAIL INLCUDED | ||
CHEAPEST PLAN | ||
PRICE | USD 4.99 | USD 1.99 |
RENEWAL PRICE | USD 4.99 | USD 10.99 |
TOTAL SITES | 20 | 1 |
TOTAL DATABASES | 20 | 5 |
STORAGE | 100 GB | |
RAM | 1GB | |
BANDWIDTH | 250 GB | unlimited |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 100 | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -