NAME | Bluehost | Byet |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress | MySQL, PHP, Joomla, Wordpress |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | |
FREE SSL | ||
UPTIME GUARANTEE | ||
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 12.99 | |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | unlimited | |
BANDWIDTH | 50 GB | |
STORAGE | 1000MB | |
FREE DOMAIN | ||
DOMAIN TYPE | you-choose.10001mb.com and more | |
FREE EMAIL INLCUDED | ||
CHEAPEST PLAN | ||
PRICE | USD 2.95 | USD 4.99 |
RENEWAL PRICE | USD 9.99 | USD 4.99 |
TOTAL SITES | 1 | 20 |
TOTAL DATABASES | 20 | 20 |
STORAGE | 50 GB | |
BANDWIDTH | unlimited | 250 GB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 100 | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -