NAME | Byet | Linode |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | MySQL, PHP, Joomla, Wordpress | Kubernetes, MongoDB, PostgreSQL, MySQL, Jenkins, Django, Node.js, Harbor, Splunk |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 7 days | |
FREE SSL | ||
UPTIME GUARANTEE | 99.99% | |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | USD 100 | |
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | ||
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | unlimited | |
BANDWIDTH | 50 GB | |
STORAGE | 1000MB | |
FREE DOMAIN | ||
DOMAIN TYPE | you-choose.10001mb.com and more | |
FREE EMAIL INLCUDED | ||
CHEAPEST PLAN | ||
PRICE | USD 4.99 | USD 5 |
RENEWAL PRICE | USD 4.99 | USD |
TOTAL SITES | 20 | unlimited |
TOTAL DATABASES | 20 | unlimited |
STORAGE | 25 GB | |
RAM | 1GB | |
BANDWIDTH | 250 GB | 1 TB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 100 | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -