NAME | Freehostia | Cloudways |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | Joomla, WordPress, phpBB, OsCommerce | WordPress, Magento, Laravel, PHP, WooCommerce |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | 99% |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 14 | |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | ||
BANDWIDTH | 6 GB | |
STORAGE | 250MB | |
FREE DOMAIN | ||
DOMAIN TYPE | ||
FREE EMAIL INLCUDED | ||
TOTAL EMAILS | 3 | |
CHEAPEST PLAN | ||
PRICE | USD 2.95 | USD 10 |
TOTAL SITES | 10 | unlimited |
TOTAL DATABASES | 8 | unlimited |
STORAGE | 500 GB | 25 GB |
RAM | 1GB | |
BANDWIDTH | 50 GB | 1 TB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 100 | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -