NAME | Google cloud | DigitalOcean |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress, Go, Python, Java, Ruby, Node.js, Firebase | WordPress, Python, Django, Go, PHP, Redis, PostgreSQL, MySQL, MongoDB, NodeJs |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | ||
FREE SSL | ||
UPTIME GUARANTEE | 99.999% | 99.99% |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | USD 300 | USD 200 |
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 12 | |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | 90 Days | |
BANDWIDTH | ||
STORAGE | 30GB | |
FREE DOMAIN | ||
DOMAIN TYPE | ||
FREE EMAIL INLCUDED | ||
CHEAPEST PLAN | ||
PRICE | USD 12.7 | USD 4 |
TOTAL SITES | unlimited | unlimited |
TOTAL DATABASES | unlimited | unlimited |
STORAGE | 10 GB | 10 GB |
RAM | 2GB | 0.5GB |
BANDWIDTH | 500 GB | |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -