NAME | Interserver | Domain |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | PHP, WordPress, Joomla, Drupal, Prestashop, Magento, Mambo | WordPress |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | 30 days |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | 99.99% |
ADDITIONAL KEY FEATURES | Speed Optimization SSD Caching Servers Raid-10 Storage Ultra-Fast Web Server Free Cloudflare CDN Easy WordPress Installer Automatic Updates cPanel SitePad Website Builder Free Website Migration 450+ Cloud Apps | |
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 13 | USD 9.99 |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
CHEAPEST PLAN | ||
PRICE | USD 2.5 | USD 3.75 |
TOTAL SITES | unlimited | 1 |
TOTAL DATABASES | unlimited | 10 |
STORAGE | unlimited | unlimited |
BANDWIDTH | unlimited | unlimited |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | unlimited | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -