NAME | Freehostia | Web |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | Joomla, WordPress, phpBB, OsCommerce | WordPress |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | 99.9% |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 14 | USD 11.99 |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | ||
BANDWIDTH | 6 GB | |
STORAGE | 250MB | |
FREE DOMAIN | ||
DOMAIN TYPE | ||
FREE EMAIL INLCUDED | ||
TOTAL EMAILS | 3 | |
CHEAPEST PLAN | ||
PRICE | USD 2.95 | USD 2.75 |
TOTAL SITES | 10 | 1 |
TOTAL DATABASES | 8 | |
STORAGE | 500 GB | 10 GB |
BANDWIDTH | 50 GB | |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 100 | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -