NAME | 000webhost | Hostgator |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress | WordPress, Joomla, Drupal, Magento, Wiki |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 45 days | |
FREE SSL | ||
UPTIME GUARANTEE | 99.99% | 99% |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 12.95 | |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | unlimited | |
BANDWIDTH | 3 GB | |
FREE DOMAIN | ||
DOMAIN TYPE | <website-name>.000webhostapp.com | |
FREE EMAIL INLCUDED | ||
CHEAPEST PLAN | ||
PRICE | USD 1.99 | USD 2.75 |
RENEWAL PRICE | USD 3.99 | USD |
TOTAL SITES | 1 | 1 |
TOTAL DATABASES | 2 | |
STORAGE | 300 MB | unlimited |
BANDWIDTH | 100 GB | unlimited |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 1 | unlimited |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -