NAME | Hostgator | Namecheap |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress, Joomla, Drupal, Magento, Wiki | WordPress, Drupal, Joomla, Magento, Zen Cart, Cube Cart, ... |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 45 days | 30 days |
FREE SSL | ||
UPTIME GUARANTEE | 99% | 100% |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 12.95 | USD 13.98 |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
CHEAPEST PLAN | ||
PRICE | USD 2.75 | USD 1.98 |
RENEWAL PRICE | USD | USD 4.48 |
TOTAL SITES | 1 | 3 |
TOTAL DATABASES | 50 | |
STORAGE | unlimited | 20 GB |
BANDWIDTH | unlimited | unlimited |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | unlimited | 30 |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -