NAME | Hostinger | DigitalOcean |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress | WordPress, Python, Django, Go, PHP, Redis, PostgreSQL, MySQL, MongoDB, NodeJs |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | 99.99% |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | USD 200 | |
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 8.99 | |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
CHEAPEST PLAN | ||
PRICE | USD 1.99 | USD 4 |
RENEWAL PRICE | USD 3.99 | USD |
TOTAL SITES | 1 | unlimited |
TOTAL DATABASES | 2 | unlimited |
STORAGE | 30 GB | 10 GB |
RAM | 0.5GB | |
BANDWIDTH | 100 GB | 500 GB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 1 | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -