Name | Hostinger | GoDaddy |
---|---|---|
Some of the supported technologies | WordPress | WordPress, Joomla |
Website builder | ||
Money back guarantee | 30 days | 30 days |
Free SSL | ||
Uptime guarantee | 99.9% | 99.9% |
CREDIT | ||
Credit for Bing or Google Ads | ||
Credit to explore services | ||
DOMAIN | ||
Domain registration | ||
Free domain | ||
.com domain price | USD 8.99 | USD 19.99 |
Free domain privacy | ||
SUPPORT | ||
Support 24/7 | ||
Email support | ||
Phone support | ||
Webchat support | ||
Contact form support | ||
Knowledge base | ||
ACCESS | ||
SSH access | ||
FTP access | ||
HOST TYPE | ||
Shared Hosting | ||
WorPress Hosting | ||
Email Hosting | ||
VPS Hosting | ||
Dedicated Hosting | ||
Cloud Hosting | ||
Reseller Hosting | ||
CHEAPEST PLAN | ||
Price | USD 1.99 | USD 5.99 |
Renewal price | USD 3.99 | USD 8.99 |
Total sites | 1 | 1 |
Total databases | 2 | 10 |
Storage | 30 GB | 100 GB |
Bandwidth | 100 GB | unlimited |
Free domain | ||
Email inlcuded | ||
Total emails | 1 | 2 |
Website | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -