NAME | Hostinger | OrangeHost |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress | Node.js, Python, Ruby, Git, WordPress |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | 30 days |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | 99.9% |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 8.99 | USD 12.99 |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
CHEAPEST PLAN | ||
PRICE | USD 1.99 | USD 1 |
RENEWAL PRICE | USD 3.99 | USD 1.95 |
TOTAL SITES | 1 | 10 |
TOTAL DATABASES | 2 | unlimited |
STORAGE | 30 GB | 5 GB |
BANDWIDTH | 100 GB | unlimited |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 1 | unlimited |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -