NAME | Infinity Free | Byet |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | PHP, Perl, Python, Ruby, Ruby on Rails, MySQL, WordPress | MySQL, PHP, Joomla, Wordpress |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 7 days | |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | ||
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | unlimited | unlimited |
BANDWIDTH | unlimited | 50 GB |
STORAGE | 5GB | 1000MB |
FREE DOMAIN | ||
DOMAIN TYPE | yourname.epizy.com or yourname.rf.gd, as you want | you-choose.10001mb.com and more |
FREE EMAIL INLCUDED | ||
CHEAPEST PLAN | ||
PRICE | USD 3.99 | USD 4.99 |
RENEWAL PRICE | USD | USD 4.99 |
TOTAL SITES | 20 | 20 |
TOTAL DATABASES | 20 | |
STORAGE | unlimited | |
BANDWIDTH | 250 GB | 250 GB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 100 | 100 |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -