NAME | Freehostia | Interserver |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | Joomla, WordPress, phpBB, OsCommerce | PHP, WordPress, Joomla, Drupal, Prestashop, Magento, Mambo |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | 30 days |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | 99.9% |
ADDITIONAL KEY FEATURES | Speed Optimization SSD Caching Servers Raid-10 Storage Ultra-Fast Web Server Free Cloudflare CDN Easy WordPress Installer Automatic Updates cPanel SitePad Website Builder Free Website Migration 450+ Cloud Apps | |
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 14 | USD 13 |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | ||
BANDWIDTH | 6 GB | |
STORAGE | 250MB | |
FREE DOMAIN | ||
DOMAIN TYPE | ||
FREE EMAIL INLCUDED | ||
TOTAL EMAILS | 3 | |
CHEAPEST PLAN | ||
PRICE | USD 2.95 | USD 2.5 |
TOTAL SITES | 10 | unlimited |
TOTAL DATABASES | 8 | unlimited |
STORAGE | 500 GB | unlimited |
BANDWIDTH | 50 GB | unlimited |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 100 | unlimited |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -