NAME | Ipage | Freehostia |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress | Joomla, WordPress, phpBB, OsCommerce |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | 30 days |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | USD 200 | |
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 9.99 | USD 14 |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | ||
BANDWIDTH | 6 GB | |
STORAGE | 250MB | |
FREE DOMAIN | ||
DOMAIN TYPE | ||
FREE EMAIL INLCUDED | ||
TOTAL EMAILS | 3 | |
CHEAPEST PLAN | ||
PRICE | USD 1.99 | USD 2.95 |
RENEWAL PRICE | USD 1.99 | USD |
TOTAL SITES | unlimited | 10 |
TOTAL DATABASES | unlimited | 8 |
STORAGE | unlimited | 500 GB |
BANDWIDTH | unlimited | 50 GB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 100 | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -