NAME | Ipage | GoDaddy |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress | WordPress, Joomla |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | 30 days |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | USD 200 | |
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 9.99 | USD 19.99 |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
CHEAPEST PLAN | ||
PRICE | USD 1.99 | USD 5.99 |
RENEWAL PRICE | USD 1.99 | USD 8.99 |
TOTAL SITES | unlimited | 1 |
TOTAL DATABASES | unlimited | 10 |
STORAGE | unlimited | 100 GB |
BANDWIDTH | unlimited | unlimited |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 2 | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -