NAME | Freehosting | Linode |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | PHP, WordPress, Joomla, PrestaShop | Kubernetes, MongoDB, PostgreSQL, MySQL, Jenkins, Django, Node.js, Harbor, Splunk |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | 7 days |
FREE SSL | ||
UPTIME GUARANTEE | 99.99% | |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | USD 100 | |
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 19.89 | |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | unlimited | |
BANDWIDTH | unlimited | |
STORAGE | 10GB | |
FREE DOMAIN | ||
DOMAIN TYPE | ||
FREE EMAIL INLCUDED | ||
TOTAL EMAILS | 1 | |
CHEAPEST PLAN | ||
PRICE | USD 7.99 | USD 5 |
TOTAL SITES | unlimited | unlimited |
TOTAL DATABASES | unlimited | unlimited |
STORAGE | unlimited | 25 GB |
RAM | 1GB | |
BANDWIDTH | unlimited | 1 TB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | unlimited | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -