NAME | Liquid Web | Linode |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress, WooCommerce, Magento | Kubernetes, MongoDB, PostgreSQL, MySQL, Jenkins, Django, Node.js, Harbor, Splunk |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | 7 days |
FREE SSL | ||
UPTIME GUARANTEE | 100% | 99.99% |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | USD 100 | |
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | ||
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
CHEAPEST PLAN | ||
PRICE | USD 13.3 | USD 5 |
RENEWAL PRICE | USD 19 | USD |
TOTAL SITES | 1 | unlimited |
TOTAL DATABASES | unlimited | |
STORAGE | 15 GB | 25 GB |
RAM | 1GB | |
BANDWIDTH | 2 TB | 1 TB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | unlimited | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -