NAME | Namecheap | Domain |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress, Drupal, Joomla, Magento, Zen Cart, Cube Cart, ... | WordPress |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 30 days | 30 days |
FREE SSL | ||
UPTIME GUARANTEE | 100% | 99.99% |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 13.98 | USD 9.99 |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
CHEAPEST PLAN | ||
PRICE | USD 1.98 | USD 3.75 |
RENEWAL PRICE | USD 4.48 | USD |
TOTAL SITES | 3 | 1 |
TOTAL DATABASES | 50 | 10 |
STORAGE | 20 GB | unlimited |
BANDWIDTH | unlimited | unlimited |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | 30 | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -