NAME | A Small Orange | Wix |
---|---|---|
SOME OF THE SUPPORTED TECHNOLOGIES | WordPress | |
WEBSITE BUILDER | ||
MONEY BACK GUARANTEE | 14 days | |
FREE SSL | ||
UPTIME GUARANTEE | 99.9% | 99.9% |
ADDITIONAL KEY FEATURES | ||
CREDIT | ||
CREDIT FOR BING OR GOOGLE ADS | ||
CREDIT TO EXPLORE SERVICES | ||
DOMAIN | ||
DOMAIN REGISTRATION | ||
FREE DOMAIN | ||
.com DOMAIN PRICE | USD 17 | |
FREE DOMAIN PRIVACY | ||
SUPPORT | ||
SUPPORT 24/7 | ||
EMAIL SUPPORT | ||
PHONE SUPPORT | ||
WEBCHAT SUPPORT | ||
KNOWLEDGE BASE | ||
ACCESS | ||
SSH ACCESS | ||
FTP ACCESS | ||
HOST TYPE | ||
SHARED HOSTING | ||
WORPRESS HOSTING | ||
EMAIL HOSTING | ||
VPS HOSTING | ||
DEDICATED HOSTING | ||
CLOUD HOSTING | ||
RESELLER HOSTING | ||
FREE PLAN | ||
FREE PLAN | ||
DURATION | unlimited | |
BANDWIDTH | 500 MB | |
STORAGE | 500MB | |
FREE DOMAIN | ||
DOMAIN TYPE | username.wix.com/sitename | |
FREE EMAIL INLCUDED | ||
CHEAPEST PLAN | ||
PRICE | USD 7.88 | USD 4.5 |
RENEWAL PRICE | USD 7.88 | USD |
TOTAL SITES | 1 | |
STORAGE | 500 MB | 500 MB |
BANDWIDTH | 5 GB | 1 GB |
FREE DOMAIN | ||
EMAIL INLCUDED | ||
TOTAL EMAILS | unlimited | |
WEBSITE | VISIT WEBSITE | VISIT WEBSITE |
Compare Web Hosting Service Providers
- vs -